Product Details:
Model Name/Number | WIN-24 |
Material | SS |
Automation Grade | Automatic |
Material Grade | SS304 or SS316 |
Voltage | 415 V |
Frequency | 50 Hz |
Brand | Wintech |
Country of Origin | Made in India |
Loading Capacity | 45 Kg |
Speed | 10/30/09 RPM |
Blower Motor Power | 0.33 HP |
Blower Capacity | 50/100 CFM |
Heater Capacity | 1 Kw |
WIN-12 | WIN-24 | WIN-36 | WIN-42 | WIN-48 | WIN-60 | WIN-72 | |
Loading Capacity in Kg | 8 | 45 | 80 | 100 | 150 | 210 | 275 |
Motor HP | 0.5 | 1 | 1 | 3 | 3 | 5 | 5 |
Rpm of Pan | 10/30/09 | 10/30/09 | 10 to 30 | 10 to 25 | 10 to 25 | 10 & 12 | 8 & 10 |
Blower Motor HP | 0.25 | 0.33 | 0.33 | 0.33 | 0.33 | 1 | 1 |
Blower Capacity (Max. CFM) | 50/100 | 50/100 | 100/150 | 100/150 | 150/200 | 250/400 | 350/400 |
Heater Capacity in kW | 0.5 | 1 | 1.5 | 3 | 3 |
Product Details:
Usage/Application | For Lifting and Positioning and Discharge Product |
Lifting Height | 750 mm |
Lifting Capacity | 150 Kg |
Brand | Wintech |
After Sales Service Available | Yes |
Material | Stainless Steel |
Country of Origin | Made in India |
Surface Finish | Mirror / Matt |
Material Grade | SS304, SS316, SS316L |
Voltage | 415 V |
Product Details:
Capacity | 300 Kg Per Hour |
Usage/Application | Pharmaceutical Industry |
Material | SS |
Automation Grade | Automatic |
Voltage | 415 V |
Material Grade | SS304 and SS316 |
Diameter | 12" to 48" |
Frequency | 50 Hz |
Phase | 3 Phase |
Brand | Wintech |
Country of Origin | Made in India |
Product Details:
Capacity | 20 Ton Per Hour |
Material | SS |
Voltage | 415 V |
Automation Grade | Automatic |
Brand | Wintech |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | Wintech |
Capacity | 150 L |
Automation Grade | Automatic |
Frequency Hertz | 50 Hz |
Country of Origin | Made in India |
Voltage | 415 V |
Product Details:
Capacity | 1500 L |
Material | SS |
Usage/Application | Pharmaceutical Industry |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50-60 Hz |
Product Details:
Material | SS |
Usage/Application | Pharma Industry |
Voltage | 415 V |
Country of Origin | Made in India |
Surface Finish | Mirror / Matt |
Automatic Grade | Automatic |
Capacity | 1.5 Ton |
Bin Lifter is manufactured to lift and position the bin over the other machine. The lifter is made to achieve dust free transfer of in process material as per GMP norms. The bin lifting and positioning device is both side supporting model, mainly consists of a column, bearing housing, and hydraulic unit. The column is fabricated from ms angle cladded with SS and MS cladded plate is welded at the top & bottom side of column. The bearing housing with foundation plate is fitted at the bottom and top end of the column to get the swiveling movement of the column. The carrier which moves up and down is connected by wire ropes for safety. This unit is provided with hydraulic cylinder for lifting and lowering the bins.
Product Details:
Capacity | 200 Kg Per Hour |
Usage/Application | Pharmaceutical |
Automation Grade | Automatic |
Material | SS |
Size/Dimension | 1230 mm (L) x 760 mm (W) x 1700 mm (H) |
Beater | 12 nos With Knife and Impact Edges & 2 Scraper Blades |
Motor | 3 HP |
Rotor Speed | 75-3000 RPM |
Weight | Approx 250 Kg |
Brand | Wintech |
Country of Origin | Made in India |
Screen Area | 495 x 135 (66825 sq. mm) |
Screen Size | Perforated 0.5 to 25 mm, Wire mesh 4 to 100 mesh |
Rotor Dia | 250 mm |
Voltage | 415 V AC |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Capacity | 150 Kg |
Usage/Application | Industrial |
Material | SS |
Brand | Wintech |
Operating Mode | Manual |
Model Name/Number | GMP |
I Deal In | New Only |
Surface Finish | Mirror/ Matt |
Country of Origin | Made in India |
Product Details:
Brand | Wintech |
Phase | 3 Phase |
Voltage | 415V |
Material | SS |
Dimensions | 650 mm x 850 mm x 1375 mm |
Air Flow | 300 CFM |
Country of Origin | Made in India |
Inlet Connection | 63 mm- 2 No, 38.1 mm-6 No |
Suction Capacity | 150 CFM | 300 CFM |
Inlet Connection | 63 mm- 1 No. 38.1 mm-4 No. | 63 mm- 2 No. 38.1 mm-6 No. |
Overall Dimensions (In mm) | 710 mm X 480 mm X 810 mm (Ht.) | 650 mm X 850 mm X 1375 (Ht.) |